<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What McDonald&#8217;s is saying</title>
	<atom:link href="http://corpblawg.ynada.com/2007/05/09/what-mcdonalds-is-saying/feed" rel="self" type="application/rss+xml" />
	<link>http://corpblawg.ynada.com/2007/05/09/what-mcdonalds-is-saying</link>
	<description>Cornelius Puschmann on corporate and institutional blogging, linguistics, open access and other things that interest him.</description>
	<pubDate>Sat, 22 Nov 2008 06:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ManyEyes and a HuffPo word cloud - CorpBlawg</title>
		<link>http://corpblawg.ynada.com/2007/05/09/what-mcdonalds-is-saying#comment-38407</link>
		<dc:creator>ManyEyes and a HuffPo word cloud - CorpBlawg</dc:creator>
		<pubDate>Sat, 21 Jul 2007 19:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://corpblawg.ynada.com/2007/05/09/what-mcdonalds-is-saying#comment-38407</guid>
		<description>[...] visualizations you can create with IBM&#8217;s web statistics tool Many Eyes (I&#8217;ve used it before). The Many Eyes team has recently added a simple concordancing function so that you can see in what [...]</description>
		<content:encoded><![CDATA[<p>[...] visualizations you can create with IBM&#8217;s web statistics tool Many Eyes (I&#8217;ve used it before). The Many Eyes team has recently added a simple concordancing function so that you can see in what [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
