<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About me</title>
	<atom:link href="http://corpblawg.ynada.com/about/feed" rel="self" type="application/rss+xml" />
	<link>http://corpblawg.ynada.com</link>
	<description>Cornelius Puschmann on computer-mediated discourse, linguistics, open access and other things that interest him. Now discontinued - see blog.ynada.com</description>
	<lastBuildDate>Mon, 08 Nov 2010 09:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Pranam Kolari</title>
		<link>http://corpblawg.ynada.com/about/comment-page-1#comment-16223</link>
		<dc:creator>Pranam Kolari</dc:creator>
		<pubDate>Mon, 12 Mar 2007 17:16:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-16223</guid>
		<description>You might also be interested in this work on internal corporate blogs.
http://ebiquity.umbc.edu/paper/html/id/343

Its unfortunate that you can&#039;t make it to ICWSM.</description>
		<content:encoded><![CDATA[<p>You might also be interested in this work on internal corporate blogs.<br />
<a href="http://ebiquity.umbc.edu/paper/html/id/343" rel="nofollow">http://ebiquity.umbc.edu/paper/html/id/343</a></p>
<p>Its unfortunate that you can&#8217;t make it to ICWSM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CorpBlawg &#187; A great conference that I&#8217;ll probably miss (ICWSM, Boulder)</title>
		<link>http://corpblawg.ynada.com/about/comment-page-1#comment-14688</link>
		<dc:creator>CorpBlawg &#187; A great conference that I&#8217;ll probably miss (ICWSM, Boulder)</dc:creator>
		<pubDate>Thu, 22 Feb 2007 16:26:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-14688</guid>
		<description>[...] Frankly, I was in shock when I first heard about the event only about a week ago. Blog researchers from all over the world will meet in Colorado to discuss their data, methods and to-date findings, as well as the implications of the social media for companies, governments and society as such. This is not some promotional fluff-fest either: the vast majority of presentations are concerned with empirical research - comparing notes with others who, like me, are investigating blogs would be immensely valuable for my thesis project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Frankly, I was in shock when I first heard about the event only about a week ago. Blog researchers from all over the world will meet in Colorado to discuss their data, methods and to-date findings, as well as the implications of the social media for companies, governments and society as such. This is not some promotional fluff-fest either: the vast majority of presentations are concerned with empirical research &#8211; comparing notes with others who, like me, are investigating blogs would be immensely valuable for my thesis project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CorpBlawg &#187; JP Rangaswami and the NewTailBlog avalanche</title>
		<link>http://corpblawg.ynada.com/about/comment-page-1#comment-6718</link>
		<dc:creator>CorpBlawg &#187; JP Rangaswami and the NewTailBlog avalanche</dc:creator>
		<pubDate>Tue, 21 Nov 2006 15:48:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-6718</guid>
		<description>[...] Blogging allows you to start conversations with people that you normally might not get in touch with, people who sometimes share common interests but approach them from different angles. Business blogging is such a topic for me: I&#8217;m a linguist, but obviously my research into corporate blogs as a new text type would be silly if I didn&#8217;t talk to the people who actually produce business blogs. So I&#8217;m really talking to both the academic and the business community (or, possibly, just to myself - you decide), two communities that communicate far less with each other than I would like.* [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging allows you to start conversations with people that you normally might not get in touch with, people who sometimes share common interests but approach them from different angles. Business blogging is such a topic for me: I&#8217;m a linguist, but obviously my research into corporate blogs as a new text type would be silly if I didn&#8217;t talk to the people who actually produce business blogs. So I&#8217;m really talking to both the academic and the business community (or, possibly, just to myself &#8211; you decide), two communities that communicate far less with each other than I would like.* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James S. Berry</title>
		<link>http://corpblawg.ynada.com/about/comment-page-1#comment-1947</link>
		<dc:creator>James S. Berry</dc:creator>
		<pubDate>Fri, 29 Sep 2006 19:40:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-1947</guid>
		<description>Cornelius,

Found this site of great use, me I am an old Geek from the mid 1970&#039;s.. 
Your blog stie has allowed me to connect with top people at Honeywell and Boeing.
How did you find these people?? 

I want to work from home, I have the best HP Computer on the market and a Hughes direct
single user web link on my roof. This link is my own private web link can search
with Google the the entire world web in less than 200 micro seconds.. The downloads at time 
are fater then my 3.00 GHZ process can re-computer.. When I look at some of my e-mails
there still in HTML code and I watch them convert to text before my eyes.
I keep very little software on mu harddrive no word processors that way my CPU runs at max.

I started on a teletype around 1971 with a fortran book from General Electric, was on
a mainframe in General Motors during my college years paid by them. Then got put on General
Electric&#039;s HQ Staff, in one of their new start-up computer companies based in Virginia. 
After 6 years of jet lagging the world, walked out their door to compete against them..
I was legal did about $6,000,000.00 in sales that they lost over a 2 1/2 year period.


Now I only think of working from home, my family has grown up and moved away, living 
single, nothing bothers me while I am on my computer, no pets , no wife and no 
telephone ringing, just plants that want water..

I do not send my resume out, I think only what is happening today matters, with e-mails
talking about the new ways to sell, promote and give a customer data he can not
find using his own staff.

Just like LeapFrog, I got an interest in that company so, at a gargage sale today I bought
a used LeapFrog Learning tool with everything used for $30.00. Leapfrog designs and makes
special chips that their processor uses, that why they own that market.. Studing a product 
by using it allows an old computer geek like me, to figure out how it works then design a 
product to sell to some one to manufacture.

Want to work from home, thats where my heart is..

Post me ,copy this, send it anywhere and if you can put me on your Blogroll..


James S. Berry
Warren, Michigan


compet</description>
		<content:encoded><![CDATA[<p>Cornelius,</p>
<p>Found this site of great use, me I am an old Geek from the mid 1970&#8242;s..<br />
Your blog stie has allowed me to connect with top people at Honeywell and Boeing.<br />
How did you find these people?? </p>
<p>I want to work from home, I have the best HP Computer on the market and a Hughes direct<br />
single user web link on my roof. This link is my own private web link can search<br />
with Google the the entire world web in less than 200 micro seconds.. The downloads at time<br />
are fater then my 3.00 GHZ process can re-computer.. When I look at some of my e-mails<br />
there still in HTML code and I watch them convert to text before my eyes.<br />
I keep very little software on mu harddrive no word processors that way my CPU runs at max.</p>
<p>I started on a teletype around 1971 with a fortran book from General Electric, was on<br />
a mainframe in General Motors during my college years paid by them. Then got put on General<br />
Electric&#8217;s HQ Staff, in one of their new start-up computer companies based in Virginia.<br />
After 6 years of jet lagging the world, walked out their door to compete against them..<br />
I was legal did about $6,000,000.00 in sales that they lost over a 2 1/2 year period.</p>
<p>Now I only think of working from home, my family has grown up and moved away, living<br />
single, nothing bothers me while I am on my computer, no pets , no wife and no<br />
telephone ringing, just plants that want water..</p>
<p>I do not send my resume out, I think only what is happening today matters, with e-mails<br />
talking about the new ways to sell, promote and give a customer data he can not<br />
find using his own staff.</p>
<p>Just like LeapFrog, I got an interest in that company so, at a gargage sale today I bought<br />
a used LeapFrog Learning tool with everything used for $30.00. Leapfrog designs and makes<br />
special chips that their processor uses, that why they own that market.. Studing a product<br />
by using it allows an old computer geek like me, to figure out how it works then design a<br />
product to sell to some one to manufacture.</p>
<p>Want to work from home, thats where my heart is..</p>
<p>Post me ,copy this, send it anywhere and if you can put me on your Blogroll..</p>
<p>James S. Berry<br />
Warren, Michigan</p>
<p>compet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confessions of a SysAdmin &#187; Blog Archive &#187; Damaged Goods</title>
		<link>http://corpblawg.ynada.com/about/comment-page-1#comment-1582</link>
		<dc:creator>Confessions of a SysAdmin &#187; Blog Archive &#187; Damaged Goods</dc:creator>
		<pubDate>Tue, 26 Sep 2006 17:08:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-1582</guid>
		<description>[...] Last month, Cornelius Puschmann wrote in his blog, CorpBlawg, about the WSJ article &#8220;Moguls of New Media&#8221; that discusses how web content providers are changing the face of media. The gist of the article is that internet content creators are gaining celebrity status. Puschmann argues that this happens partly because people are more interested in interacting with individuals as brands rather than cold corporations as brands. From anecdotal observations over the years, it does appear that it&#8217;s more interesting to individuals to consume what appears to be personally produced content instead of content clearly produced by a team at a company. The basic assumption seems to be that a single person will be more real or honest than something produced to further a company&#8217;s goals or to sell advertising space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, Cornelius Puschmann wrote in his blog, CorpBlawg, about the WSJ article &#8220;Moguls of New Media&#8221; that discusses how web content providers are changing the face of media. The gist of the article is that internet content creators are gaining celebrity status. Puschmann argues that this happens partly because people are more interested in interacting with individuals as brands rather than cold corporations as brands. From anecdotal observations over the years, it does appear that it&#8217;s more interesting to individuals to consume what appears to be personally produced content instead of content clearly produced by a team at a company. The basic assumption seems to be that a single person will be more real or honest than something produced to further a company&#8217;s goals or to sell advertising space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easton</title>
		<link>http://corpblawg.ynada.com/about/comment-page-1#comment-94</link>
		<dc:creator>easton</dc:creator>
		<pubDate>Fri, 08 Sep 2006 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-94</guid>
		<description>I think you&#039;re on to something.  Definitely worth studying.  If you ever want help, I&#039;m willing to do what I can.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re on to something.  Definitely worth studying.  If you ever want help, I&#8217;m willing to do what I can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

