<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorpBlawg &#187; Open Access</title>
	<atom:link href="http://corpblawg.ynada.com/category/open-access/feed" rel="self" type="application/rss+xml" />
	<link>http://corpblawg.ynada.com</link>
	<description>Cornelius Puschmann on computer-mediated discourse, linguistics, open access and other things that interest him. Now discontinued - see blog.ynada.com</description>
	<lastBuildDate>Mon, 14 Mar 2011 15:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Willinsky on Google Scholar&#8217;s new feature</title>
		<link>http://corpblawg.ynada.com/2008/11/21/john-willinsky-on-google-scholars-new-feature</link>
		<comments>http://corpblawg.ynada.com/2008/11/21/john-willinsky-on-google-scholars-new-feature#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:00:14 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/?p=189</guid>
		<description><![CDATA[John comments on the introduction of the &#8216;green OA arrow&#8217; into Google Scholar. I agree that it&#8217;s both a very positive and plausible step and that it will benefit OA significantly in the long run.]]></description>
			<content:encoded><![CDATA[<p>John <a href="http://www.slaw.ca/2008/11/20/now-we-know-whats-open%e2%80%a8google-scholar-identifies-open-access-versions-of-research-articles/">comments on the introduction of the &#8216;green OA arrow&#8217;</a> into Google Scholar. I agree that it&#8217;s both a very positive and plausible step and that it will benefit OA significantly in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2008/11/21/john-willinsky-on-google-scholars-new-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of European culture not anticipated</title>
		<link>http://corpblawg.ynada.com/2008/11/21/popularity-of-european-culture-not-anticipated</link>
		<comments>http://corpblawg.ynada.com/2008/11/21/popularity-of-european-culture-not-anticipated#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:20:02 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Europeana]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/?p=187</guid>
		<description><![CDATA[Or so it seems. From the Europeana dev website: We launched the European.eu [sic] site on 20 November and huge use &#8211; 10 million hits an hour &#8211; meant it crashed. We are doing our best to reopen Europeana.eu in a more robust version. Meanwhile, the site you&#8217;re in now is the project development site, [...]]]></description>
			<content:encoded><![CDATA[<p>Or so it <a href="http://www.europeana.eu/portal/">seems</a>. From the <a href="http://dev.europeana.eu/">Europeana dev website</a>:</p>
<blockquote><p>We launched the European.eu [sic] site on 20 November and huge use &#8211; 10 million hits an hour &#8211; meant it crashed. We are doing our best to reopen Europeana.eu in a more robust version. Meanwhile, the site you&#8217;re in now is the project development site, with a video to give you a tasts [sic] of what&#8217;s on the real Europeana site. Unfortunately this project site is only in English: the real Europeana is in all EU languages.</p></blockquote>
<p>I&#8217;m not usually one to gloat on the failure of others, but I do think that this is pretty embarrassing. The first digital library of European art and culture opens its doors and&#8230; goes off-line for a full month? Yes, the amount of traffic is significant, but surely a scalable architecture of some sort was used that should have been able to shoulder this.</p>
<p>Or, perhaps the solution is to put Europeana on a <a href="http://en.wikipedia.org/wiki/Cloud_computing">cloud</a>. But that would mean dealing with companies like Google or Amazon who maintain clouds &#8211; or maybe to launch a central European data center than provides hosting to projects like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2008/11/21/popularity-of-european-culture-not-anticipated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos and presentations from Berlin 6</title>
		<link>http://corpblawg.ynada.com/2008/11/19/videos-and-presentations-from-berlin-6</link>
		<comments>http://corpblawg.ynada.com/2008/11/19/videos-and-presentations-from-berlin-6#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:53:54 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Open Access Publishing]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/?p=180</guid>
		<description><![CDATA[The Berlin 6 videos and presentations are now up on the website. Edit: and now they should work, too.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.berlin6.org/?page_id=14">Berlin 6 videos and presentations</a> are now up on the website.</p>
<p><strong>Edit:</strong> and now they should work, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2008/11/19/videos-and-presentations-from-berlin-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study of Institutional Repository Holdings by Academic Discipline</title>
		<link>http://corpblawg.ynada.com/2008/11/19/a-study-of-institutional-repository-holdings-by-academic-discipline</link>
		<comments>http://corpblawg.ynada.com/2008/11/19/a-study-of-institutional-repository-holdings-by-academic-discipline#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:42:37 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Institutional Repositories]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Open Access Publishing]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/?p=177</guid>
		<description><![CDATA[Peter A. Zuber (Brigham Young University, not to be confused with Peter Suber of OA News) has published a paper on institutional repository holdings in D-LIB: A Study of Institutional Repository Holdings by Academic Discipline. I find the binary, hypothesis-supported-or-not approach to the subject that is manifest in the article slightly problematical, for example in [...]]]></description>
			<content:encoded><![CDATA[<p>Peter A. Zuber (Brigham Young University, not to be confused with <a href="http://www.earlham.edu/~peters/hometoc.htm">Peter Suber</a> of <a href="http://www.earlham.edu/~peters/fos/fosblog.html">OA News</a>) has published a paper on institutional repository holdings in D-LIB: <a href="http://www.dlib.org/dlib/november08/zuber/11zuber.html"><em>A Study of Institutional Repository Holdings by Academic Discipline</em></a>.</p>
<p>I find the binary, <em>hypothesis-supported-or-not</em> approach to the subject that is manifest in the article slightly problematical, for example in the way that incentives are counted, or the fact that the popularity of self-depositing in some disciplines is discussed in conjunction with the overall size of IRs, while the two can be seen in total independence from one another.</p>
<p>Still, some interesting points are made. From the article:</p>
<blockquote><p>Another issue came from the difficulty in finding the institutional repository itself. In some instances, several searches within the institution&#8217;s website were required to discover if they indeed sponsored a site or if they were contemplating creating one. Typically, if a search contained any reference to an institutional repository, then in-depth reviews of the successful search returns were required to see if a link or URL was provided to the IR&#8217;s main page. Although content is individually searchable from various web engines, the lack of visibility within an institution&#8217;s own web site speaks to poor recruitment and incentive strategies. If contributions are desired from faculty, then a more visible presence on the institute&#8217;s main page, either in the form of a notice or a hyperlink, or on the institution&#8217;s library page may provide greater awareness and a willingness to contribute.</p></blockquote>
<p>The main issue I see is how institutional repositories are conceptualized in completely different ways by those who run them (librarians/IT services people) and by those who are supposed to deposit in them (researchers). By and large researchers don&#8217;t want to <em>deposit</em>, <em>store</em> or <em>archive</em> their work, they want to <em>publish</em> it. Publishing serves the self-interest of researchers, while depositing, particularly in an institutional repository (versus a disciplinary one) mostly serves the interest of the institution and has very little (if any) benefit for the researcher.</p>
<p>I believe that this can be countered by combining the institution&#8217;s publishing service and the IR &#8211; have all content produced by researchers at X University electronically published by X University Press and professionally presented on XUP&#8217;s website. Print on demand services (which may be outsourced to various degrees) can be associated with the content, as well as social tagging/bookmarking tools, discussion etc. Optimal findability via both commercial and specialized search engines and use of feeds to enable access to all content on multiple levels (such as through mobile devices) should also be key goals.</p>
<p>In reality, the presentation of repository content and its distribution via the available channels is often sub-optimal from the perspective of the researcher (for example, I can&#8217;t seem to find any of the content in <a href="http://docserv.uni-duesseldorf.de/">my own university&#8217;s repository</a> via Google Scholar). The problem, at least that&#8217;s my impression, lies with the dominant emphasis on the archive as a sort of box that holds content, versus an emphasis of the content itself (without the box) and on marketing said content aggresively to potential readers.</p>
<p>While I&#8217;m quite aware that depositing in an IR and publishing are usually interpreted as two different processes, I believe that this is an unfortunate segregation, because it bears the risk of making IRs a content wastebasket for material that can&#8217;t be published elsewhere. Of course an IR can also be used to make available content that has already been published elsewhere, but once again the question is how much merit this has from the perspective of the researcher.</p>
<p>Deposit mandates and aggressive content collection are one approach, but I would argue that improved marketing of content could achieve a lot, possibly more, because it would create an incentive to publish as outlined above that is currently not given (see also <a href="http://corpblawg.ynada.com/2008/11/15/a-few-thoughts-on-the-heels-of-berlin-6">my recent rant on creating incentives</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2008/11/19/a-study-of-institutional-repository-holdings-by-academic-discipline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 of the PKP Scholarly Publishing Conference</title>
		<link>http://corpblawg.ynada.com/2007/07/13/day-1-of-the-pkp-scholarly-publishing-conference</link>
		<comments>http://corpblawg.ynada.com/2007/07/13/day-1-of-the-pkp-scholarly-publishing-conference#comments</comments>
		<pubDate>Fri, 13 Jul 2007 06:05:26 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Academic Publishing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/2007/07/13/day-1-of-the-pkp-scholarly-publishing-conference</guid>
		<description><![CDATA[(I wrote this earlier today but only had a chance to post it now.) I&#8217;m sitting in the lobby of Harbour Centre, looking through panorama windows at the Pacific and enjoying what must be my fourth cup of coffee today (jet lag further aggravates my already serious caffeine addiction). After arriving on Tuesday I had [...]]]></description>
			<content:encoded><![CDATA[<p>(I wrote this earlier today but only had a chance to post it now.)</p>
<p>I&#8217;m sitting in the lobby of Harbour Centre, looking through panorama windows at the Pacific and enjoying what must be my fourth cup of coffee today (jet lag further aggravates my already serious caffeine addiction). After arriving on Tuesday I had the chance to walk around in the sun for several hours and see lovely Vancouver. I also heard a series of very exciting talks, notably <a href="http://www.lled.educ.ubc.ca/faculty/willinsky.htm">John Wilinsky</a> of the <a href="http://pkp.sfu.ca/">Public Knowledge Initiative</a> and <a href="http://www.google.com/librariancenter/articles/0612_01.html">Anurag Acharya</a>, lead engineer for Google Scholar. I also had the opportunity to throw questions at them while they were literally gasping for air from being hounded by equally curious individuals. I&#8217;ll post a summary later, but for now I want to point to the excellent live blog coverage over at the <a href="http://scholarlypublishing.blogspot.com/">PKP Scholarly Publishing Conference Blog</a> (or PKPSPCB, as pros call it). If I&#8217;m lucky they might even post a summary of my talk. No rush with that though, as I&#8217;m sure they have their collective hands more than full right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2007/07/13/day-1-of-the-pkp-scholarly-publishing-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian excursion!</title>
		<link>http://corpblawg.ynada.com/2007/07/09/canadian-excursion</link>
		<comments>http://corpblawg.ynada.com/2007/07/09/canadian-excursion#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:22:30 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Academic Publishing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/2007/07/09/canadian-excursion</guid>
		<description><![CDATA[I just wanted to post a quick reminder that I&#8217;m in lovely Vancouver from tomorrow till Sunday to speak at the PKP Scholarly Publishing Conference (my abstract is here). Do say hello if you&#8217;re there. Among others, I&#8217;m looking forward to meeting Dean Giustini, who blogs about Google Scholar and academic search (especially medical) at [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to post a quick reminder that I&#8217;m in lovely Vancouver from tomorrow till Sunday to speak at the <a href="http://ocs.sfu.ca/pkp2007/index.php">PKP Scholarly Publishing Conference</a> (my abstract is <a href="http://ocs.sfu.ca/pkp2007/viewabstract.php?id=69">here</a>). Do say hello if you&#8217;re there. Among others, I&#8217;m looking forward to meeting <a href="http://weblogs.elearning.ubc.ca/googlescholar/">Dean Giustini</a>, who blogs about Google Scholar and academic search (especially medical) at UBC. If the wireless access at Harbour Centre works I should even be able to blog from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2007/07/09/canadian-excursion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

