<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorpBlawg &#187; Technology</title>
	<atom:link href="http://corpblawg.ynada.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://corpblawg.ynada.com</link>
	<description>Cornelius Puschmann on computer-mediated discourse, linguistics, open access and other things that interest him. Now discontinued - see blog.ynada.com</description>
	<lastBuildDate>Mon, 14 Mar 2011 15:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scoble more productive than Shakespeare</title>
		<link>http://corpblawg.ynada.com/2007/07/04/scoble-more-productive-than-shakespeare</link>
		<comments>http://corpblawg.ynada.com/2007/07/04/scoble-more-productive-than-shakespeare#comments</comments>
		<pubDate>Wed, 04 Jul 2007 19:04:13 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/2007/07/04/scoble-more-productive-than-shakespeare</guid>
		<description><![CDATA[Robert Scoble likes Google better than Microsoft (but not much) &#8211; and I have proof for that. He also holds his wife Maryam dearer than his company PodTech, but sadly she is outranked by Twitter and Apple. Ah, cruel World 2.0 capitalism. How do I know? Simple, I have a list of 1,587 posts with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scobleizer.com/">Robert Scoble</a> likes Google better than Microsoft (but not much) &#8211; and I have proof for that. He also holds his wife <a href="http://maryamie.spaces.live.com/">Maryam</a> dearer than his company <a href="http://www.podtech.net/home/">PodTech</a>, but sadly she is outranked by Twitter and Apple. Ah, cruel World 2.0 capitalism.</p>
<p>How do I know? Simple, I have a list of 1,587 posts with 273,994 running words of text that Mr. Scoble has produced between 2 Aug 2006 and 4 Jul 2007. That translates into 18,362 sentences. An average Scoble blog entry has a length of 172.6 words, with 14.9 words per sentence and an average word length of 3.8; all of which is fairly &#8211; deep breath &#8211; average for a blog.</p>
<p>All, except for the word count. It&#8217;s pretty impressive, especially when you consider that he&#8217;s been at it for almost 6 years (I believe he started in <a href="http://scoble.weblogs.com/2001/10/07.html">October 2001</a> &#8211; correct me if I&#8217;m wrong). That&#8217;s 69 months of blogging, which translates into an estimated staggering 1,65 million words. That would make him twice as productive as <a href="http://en.wikipedia.org/wiki/William_Shakespeare">William Shakespeare</a>, who (only) <a href="http://shakespeare.about.com/b/a/020320.htm">managed 884,647 words</a> in his entire lifetime, though in all fairness it has to be noted that Mr. Scoble didn&#8217;t have to write all that with a <a href="http://en.wikipedia.org/wiki/Quill">quill pen</a>.</p>
<p>And here are his favorite nouns, by frequency (the number after the word  indicates how often in occurs).</p>
<p>1     Google     1015<br />
2     blog     779<br />
3     Microsoft     776<br />
4     people     688<br />
5     video     503<br />
6     stuff     393<br />
7     things     365<br />
8     something     357<br />
9     way     354<br />
10     Web     343<br />
11     lot     322<br />
12     today     320<br />
13     time     301<br />
14     thing     290<br />
15     link     280<br />
16     Apple     267<br />
17     week     259<br />
18     Search     258<br />
19     world     256<br />
20     post     245<br />
21     videos     229<br />
22     bloggers     220<br />
23     interview     217<br />
24     Twitter     215<br />
25     blogs     213<br />
26     company     206<br />
27     one     199<br />
28     Maryam     199<br />
29     update     197<br />
30     day     195<br />
31     fun     193<br />
32     someone     192<br />
33     news     190<br />
34     team     185<br />
35     companies     178<br />
36     lots     177<br />
37     iPhone     175<br />
38     service     172<br />
39     Steve     171<br />
40     show     171<br />
41     site     170<br />
42     TechMeme     169<br />
43     business     165<br />
44     phone     160<br />
45     Windows     159<br />
46     conference     158<br />
47     year     158<br />
48     PodTech     153<br />
49     minutes     153<br />
50     developers     151</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2007/07/04/scoble-more-productive-than-shakespeare/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Damaged Goods</title>
		<link>http://corpblawg.ynada.com/2006/08/16/damaged-goods</link>
		<comments>http://corpblawg.ynada.com/2006/08/16/damaged-goods#comments</comments>
		<pubDate>Wed, 16 Aug 2006 12:39:26 +0000</pubDate>
		<dc:creator>Cornelius</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://corpblawg.ynada.com/2006/08/16/damaged-goods</guid>
		<description><![CDATA[Although this article is now two weeks old, I still think you should throw a glance at it if you haven&#8217;t already. The Wall Street Journal explores web stardom (bloggers, YouTube comedians, Flickr photographers, podcasters) and comes up with a list of &#8220;cewebrities&#8221; who earn their living by producing content. If you scan the list, [...]]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://online.wsj.com/public/article/SB115412710465720901-Ah3MvEIHa4T2Ck8IgsXrr01znUw_20070728.html">this article is now two weeks old</a>, I still think you should throw a glance at it if you haven&#8217;t already. The Wall Street Journal explores web stardom (bloggers, YouTube comedians, Flickr photographers, podcasters) and comes up with a list of &#8220;cewebrities&#8221; who earn their living by producing content. If you scan the list, one of the most consistent (and, in my opinion, unsurprising) characteristics of these individuals is that <em>they profit from producing content</em>, but <em>they do not sell content</em>. This is a bitter pill to swallow for a large part of the traditional media industry. They have tried in vain to somehow condition internet users to pay for professionally produced content for about a decade now &#8211; as far as I can see <a href="http://www.editorsweblog.org/analysis//2006/06/can_timesselect_and_newspaper_subscripti.php">there are still no major success stories</a>. And now they are being outflanked by non-professionals (and by that I mean non-incorporates) who aren&#8217;t even making an effort to sell the <em>content</em> they produce, but prefer to market <em>themselves</em> (and their <a href="http://en.wikipedia.org/wiki/Christine_Dolce">connectedness</a>) instead, mostly through advertising. Though &#8220;friends&#8221; on <a href="http://myspace.com/">MySpace</a> are hardly the equavalent of real-world friends, having direct communicative access to roughly a million people should still translate into some very real marketing potential. I believe what further accellerates this development is that it is so much easier for individuals to build an image-based business than it is for corporations to sell content. Consumers see through the information-as-a-packaged-product analogy and are literally not buying it. And while the lack of a secure and ubiquitous micropayment system and the fact that many pay-for-content schemes are still too focused on facilitating lock-in are both part of the problem, <em>the problem itself</em> is far greater. The cost of media-transmitted entertainment and information for the consumer has always been closely tied to the cost of its distribution. Those costs have been reduced almost to zero (at least while everyone pays for their own internet access) and the consumer knows it. The only way to persuade him that your content is still worth paying for is to convince that it is <em>better</em> than what he can get elsewhere. And because <em>better</em> increasingly means 1) less conventional, 2) less streamlined and 3) more personal and immediate, mass-produced content is losing out. Scarceity &#8211; your content being available only to a select few &#8211; is no longer a selling point. Proliferation drives relevance: if what you produce is not being read, watched or heard by enough people it will not be relevant, nevermind selling anything. Imagine a hypothetical scenario in which people actually stopped to pirate music and movies. Would they simply start to buy all that content or would they turn to other content producers? My money is on the latter, not because blogs are &#8220;better&#8221; than the New York Times, or <a href="http://youtube.com/">YouTube</a> &#8220;better&#8221; than Hollywood movies (in fact, the comparison seems surreal, at least at this point), but because you simply don&#8217;t buy what you don&#8217;t know. The strong belief of traditional media companies that their product is simply &#8220;better&#8221; reveals a) that they lack in-depth knowledge of the options available and b) they erroneously assume that consumers know this, believe it, or care.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpblawg.ynada.com/2006/08/16/damaged-goods/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

